1 Keith Ludlows database of 9248 Ludlows.Data on English Ludlows mostly from indexes atSt Catherines House (See: www.ludlowgenealogy.org).
2 Birth Register (Recorded by Keith Ludlow, mostlyfrom indexes at St Catherines House.
3 Birth Register Apr-Jun 1865 SOUTHAMPTON 5 Apr 1865.
4 Death Register (Recorded by Keith Ludlow, mostlyfrom indexes at St Catherines House.
5 Death Register Oct-Dec 1891 STEPNEY 1891.
6 Birth Register Jan-Mar 1850 STROUD 3 Nov 1850.
7 Death Register Jan-Mar 1893 HALIFAX.
8 Marriage Register (Recorded by Keith Ludlow, mostlyfrom indexes at St Catherines House.
9 26 Jun 1785 TETBURY 1785.
10 Birth Register TETBURY 31 Dec 1760.
11 Death Register Oct-Dec 1845 TETBURY 22 Oct 1845.
12 Birth Register BIRMINGHAM 26 Aug 1814.
13 Death Register Apr-Jun 1894 KINGS NORTON.
14 Death Register Jul-Sep 1861 CLIFTON 23 Jul 1861.
15 Death Register Jan-Mar 1851 THORNBURY 18 Mar 1851.
16 7 Sep 1817 1817.
17 Death Register Jul-Sep 1872 STROUD 5 Sep 1872.
18 Death Register Oct-Dec 1871 HALIFAX 20 Dec 1871.
19 26 Aug 1813 BIRMINGHAM 1813.
20 Death Register Oct-Dec 1872 BIRMINGHAM 29 Feb 1864.
21 Birth Register BIRMINGHAM 5 Mar 1777.
22 Death Register Jul-Sep 1850 ASHTON 6 Sep 1850.
23 Birth Register Jan-Mar 1867 HALIFAX 22 Jan 1867.
24 Death Register Jan-Mar 1874 HALIFAX.
25 Birth Register Apr-Jun 1871 HALIFAX 7 Apr 1871.
26 Birth Register CHIPPING SODBURY 7 Jan 1786.
27 Death Register Apr-Jun 1875 BROMLEY 1875.
28 Birth Register CHIPPING SODBURY 6 Oct 1797.
29 Death Register Jul-Sep 1875 PRESCOT 1875.
30 Death Register Oct-Dec 1875 WESTBURY.
31 Death Register Jul-Sep 1876 WESTBURY.
32 Death Register Apr-Jun 1878 HERTFORD.
33 Birth Register CHIPPING SODBURY 15 May 1796.
34 Death Register Jul-Sep 1884 HERTFORD 1884.
35 Birth Register Jan-Mar 1861 SOLIHULL 10 Jan 1861.
36 Death Register Jul-Sep 1878 SOLIHULL 1 Jul 1878.
37 Birth Register Jan-Mar 1879 HALIFAX.
38 Death Register Oct-Dec 1885 HALIFAX.
39 Birth Register HERTFORD 24 Mar 1834.
40 Death Register Oct-Dec 1903 ELHAM 19 Nov 1903.
41 Death Register Jan-Mar 1934 NORTHAMPTON.
42 Death Register Apr-Jun 1879 THORNBURY.
43 Birth Register YATE 10 Mar 1790.
44 Death Register Apr-Jun 1846 THORNBURY 6 May 1846.
45 5 Jun 1839 Apr-Jun ASTON 1839.
46 Death Register Apr-Jun 1879 ASTON 5 Jun 1879.
47 Birth Register BIRMINGHAM 7 Apr 1815.
48 Death Register Jan-Mar 1891 KINGS NORTON 1 Apr 1891.
49 5 Jun 1839 BIRMINGHAM 1839.
50 Birth Register Jan-Mar 1880 REDRUTH.
51 Death Register Apr-Jun 1880 REDRUTH.
52 Death Register Oct-Dec 1848 BRISTOL 1845.
53 Death Register Jul-Sep 1854 BRISTOL.
54 Death Register Jan-Mar 1883 BROMLEY 29 Mar 1883.
55 2 May 1849 TETBURY 1849.
56 Birth Register TETBURY 6 Jul 1823.
57 Death Register AUSTRALIA 4 Aug 1918.
58 Birth Register STROUD 25 Oct 1826.
59 Death Register AUSTRALIA 14 Feb 1896.
60 10 Aug 1886 1886.
61 Death Register Jul-Sep 1887 KINGS NORTON.
62 Birth Register Jan-Mar 1860 ASTON 7 Jan 1860.
63 Death Register Oct-Dec 1947 FULHAM.
64 Birth Register TETBURY 19 Jul 1807.
65 Death Register Jul-Sep 1888 TETBURY.
66 Birth Register SOLIHULL 10 Sep 1859.
67 Death Register Jan-Mar 1864 SOLIHULL 22 Jan 1864.
68 1843 Jan-Mar CLIFTON 1843.
69 Death Register Jan-Mar 1892 BIDEFORD 31 Jan 1892.
70 Death Register Jan-Mar 1890 BIDEFORD 9 Jan 1890.
71 Death Register Jan-Mar 1893 STROUD.
72 Death Register Jan-Mar 1877 STROUD 4 Feb 1877.
73 8 Jun 1846 1846.
74 Death Register Jan-Mar 1895 TETBURY.
75 Birth Register STROUD 17 Oct 1824.
76 Death Register Jan-Mar 1897 PENZANCE 26 Mar 1897.
77 Death Register Jul-Sep 1868 PENZANCE 26 Aug 1868.
78 19 May 1849 1849.
79 Death Register Jan-Mar 1897 STROUD.
80 Death Register Jan-Mar 1901 STROUD.
81 Death Register Apr-Jun 1898 TONBRIDGE 8 Apr 1898.
82 12 Aug 1885 1885.
83 Death Register Oct-Dec 1898 KINGS NORTON 13 Dec 1898.
84 Birth Register Apr-Jun 1845 ASTON 25 Apr 1845.
85 Death Register Apr-Jun 1930 BIRMINGHAM.
86 Birth Register Oct-Dec 1839 HERTFORD 7 Nov 1839.
87 Death Register Jan-Mar 1900 HERTFORD 1900.
88 1862 Jul-Sep ASTON 1862.
89 Birth Register BIRMINGHAM 19 Jun 1837.
90 Death Register Apr-Jun 1900 ASTON.
91 Death Register Jan-Mar 1864 ASTON.
92 27 Aug 1862 Jul-Sep ASTON 1862.
93 Birth Register Jan-Mar 1850 PENZANCE 12 Feb 1850.
94 Death Register Apr-Jun 1852 PENZANCE 8 May 1852.
95 1863 Apr-Jun HULL 1863.
96 Death Register Jul-Sep 1904 PENZANCE 17 Sep 1904.
97 Death Register Jan-Mar 1925 PENZANCE 20 Mar 1925.
98 27 Jul 1869 PENZANCE 1869.
99 Birth Register Apr-Jun 1845 PENZANCE 14 Apr 1845.
100 Death Register Jan-Mar 1905 OMSKIRK Jan 1905.
101 Death Register Jan-Mar 1929 BODMIN.
102 Birth Register Apr-Jun 1863 ASTON 9 May 1863.
103 Death Register Jul-Sep 1904 ASTON.
104 3 Mar 1859 Jan-Mar ASTON 1859.
105 Birth Register BIRMINGHAM 14 Jun 1830.
106 Death Register Jul-Sep 1906 KINGS NORTON 7 Jul 1906.
107 Death Register Oct-Dec 1902 KINGS NORTON 10 Dec 1902.
108 Death Register Jan-Mar 1903 HALIFAX.
109 Birth Register Apr-Jun 1844 STROUD 21 Feb 1844.
110 Death Register Jan-Mar 1890 HALIFAX 4 Jan 1890.
111 Birth Register HERTFORD 22 Sep 1825.
112 Death Register Oct-Dec 1903 HERTFORD 1903.
113 Birth Register Jul-Sep 1860 STROUD 2 Sep 1860.
114 Death Register Apr-Jun 1909 SHEFFIELD.
115 Birth Register Apr-Jun 1850 HALIFAX 20 May 1850.
116 Death Register Oct-Dec 1851 HALIFAX 24 Dec 1851.
117 Birth Register Jan-Mar 1860 ASTON 8 Jan 1860.
118 Death Register Apr-Jun 1919 WARWICK.
119 Birth Register Oct-Dec 1843 CIRENCESTER 19 Nov 1843.
120 Death Register Apr-Jun 1908 CIRENCESTER 23 Apr 1908.
121 Death Register Oct-Dec 1916 LONG ASHTON 16 Dec 1916.
122 Death Register Oct-Dec 1873 PWELLHELLI 10 Oct 1873.
123 10 Aug 1892 1892.
124 Death Register Apr-Jun 1911 OUNDLE 5 Jun 1911.
125 Birth Register Oct-Dec 1869 KINGS NORTON 29 Oct 1869.
126 Death Register Oct-Dec 1934 OUNDLE 19 Nov 1934.
127 19 Apr 1856 1856.
128 Death Register Jul-Sep 1913 SOLIHULL 24 Aug 1913.
129 Birth Register BIRMINGHAM 13 Jun 1817.
130 Death Register Jul-Sep 1890 SOLIHULL 21 Aug 1890.
131 Death Register Oct-Dec 1855 STROUD.
132 Birth Register Oct-Dec 1872 PENZANCE 22 Sep 1872.
133 Death Register Jan-Mar 1918 PENZANCE 14 Feb 1918.
134 Birth Register Apr-Jun 1856 STROUD 13 Jul 1856.
135 Death Register Apr-Jun 1857 STROUD 22 Apr 1857.
136 Birth Register Jan-Mar 1859 STROUD 20 Mar 1859.
137 Death Register Jan-Mar 1859 STROUD 2 Apr 1859.
138 Death Register Oct-Dec 1944 SURREY N.W.
139 Birth Register Apr-Jun 1850 CLIFTON 17 May 1850.
140 13 Aug 1894 KENSINGTON 1894.
141 Death Register Jan-Mar 1953 WESTMINSTER.
142 Birth Register Jan-Mar 1875 PENZANCE 7 Jan 1875.
143 Death Register Apr-Jun 1953 PENZANCE.
144 6 Feb 1883 1883.
145 Death Register Jan-Mar 1940 SOLIHULL.
146 Birth Register Jul-Sep 1857 ASTON 18 Jul 1857.
147 Death Register Oct-Dec 1941 SOLIHULL.
148 Death Register Apr-Jun 1862 PORTSEA I 21 Apr 1862.
149 Death Register Apr-Jun 1950 PENZANCE.
150 10 Nov 1897 1897.
151 Death Register Jul-Sep 1950 WANDSWORTH 4 Jul 1950.
152 Birth Register Jul-Sep 1865 ASTON 15 Aug 1865.
153 Death Register Oct-Dec 1954 EALING 27 Dec 1954.
154 Birth Register Apr-Jun 1865 DERBY 3 May 1865.
155 Death Register Oct-Dec 1950 PENZANCE.
156 Death Register Jan-Mar 1952 CHELTENHAM.
157 Death Register Oct-Dec 1979 CHELTENHAM.
158 Birth Register Jan-Mar 1863 STROUD 19 Jan 1863.
159 Death Register Jan-Mar 1863 STROUD.
160 Birth Register Apr-Jun 1864 ASHTON 18 May 1864.
161 Death Register Apr-Jun 1864 ASHTON.
162 Birth Register Oct-Dec 1892 SOLIHULL 17 Nov 1892.
163 Death Register Oct-Dec 1958 COLCHESTER.
164 Birth Register Apr-Jun 1877 PENZANCE 12 Feb 1877.
165 Death Register Oct-Dec 1959 PENZANCE 1 Dec 1959.
166 Death Register Jul-Sep 1969 PENZANCE 4 Jul 1969.
167 Birth Register Jul-Sep 1893 STOCKPORT 30 Jul 1893.
168 Death Register Jul-Sep 1954 OUNDLE 3 Aug 1954.
169 Birth Register Jul-Sep 1908 SOUTHWICK 25 Jul 1908.
170 Death Register Jul-Sep 1960 SOUTHWARK.
171 Birth Register Oct-Dec 1858 STROUD 12 Dec 1858.
172 Death Register Jan-Mar 1927 MONMOUTH.
173 21 Jun 1958 Apr-Jun WEYMOUTH 1958.
174 Birth Register Oct-Dec 1928 WEYMOUTH.
175 21 Mar 1803 1803.
176 Death Register Jul-Sep 1839 BIRMINGHAM 30 Jun 1839.
177 Death Register BIRMINGHAM 8 May 1832.
178 21 Mar 1803 BIRMINGHAM 1803.
179 Birth Register Jul-Sep 1864 STROUD 3 Jul 1864.
180 Death Register Jul-Sep 1936 SHEFFIELD.
181 Birth Register Oct-Dec 1935 WIRAL.
182 Death Register Jan-Mar 1938 WIRAL.
183 Birth Register Oct-Dec 1871 BIRKENHEA.
184 Death Register Jan-Mar 1942 LIVERPOOL.
185 Birth Register Jan-Mar 1877 DERBY.
186 Death Register Oct-Dec 1940 CREWE.
187 Birth Register Apr-Jun 1871 SOUTHAMPTON.
188 Death Register Apr-Jun 1947 SOUTHWARK.
189 Death Register Oct-Dec 1969 PENZANCE 6 Dec 1969.
190 23 Jun 1928 Apr-Jun RICHMOND S. 1928.
191 Birth Register Apr-Jun 1901 W.BROMWICH 10 Mar 1901.
192 Death Register Apr-Jun 1977 TONBRIDGE.
193 Birth Register Jul-Sep 1921 HEADINGTON.
194 Death Register Oct-Dec 1839 BRISTOL 8 Nov 1839.
195 Death Register Oct-Dec 1845 REDRUTH.
196 Death Register Jan-Mar 1842 HELSTON 7 Feb 1842.
197 Death Register Jul-Sep 1973 SWINDON.
198 Death Register Jul-Sep 1846 PANCRAS 12 Sep 1846.
199 3 Nov 1633 SHIPTON MOYNE 1633.
200 Birth Register SHIPTON MOYNE 7 Dec 1600.
201 Death Register SHIPTON MOYNE 19 Jun 1650.
202 Death Register SHIPTON MOYNE 15 Jan 1652.
203 Birth Register SHIPTON MOYNE 15 Apr 1639.
204 5 May 1681 YATE 1681.
205 Birth Register SHIPTON MOYNE 5 Dec 1647.
206 17 May 1681 YATE 1681.
207 Birth Register GLOUCESTER 8 May 1667.
208 27 May 1683 GLOUCESTER 1683.
209 Birth Register GLOUCESTER 18 Oct 1668.
210 Birth Register LONDON 16 Jan 1700.
211 Birth Register LONDON 8 Sep 1701.
212 Birth Register LONDON 12 Oct 1703.
213 Birth Register GLOUCESTER 20 Sep 1697.
214 Birth Register GLOUCESTER 5 Aug 1695.
215 1722 BRISTOL 1722.
216 Death Register Jan-Mar 1863 NEW FOREST.
217 1759 BRISTOL 1759.
218 1761 BRISTOL 1761.
219 14 Feb 1772 CHIPPING SODBURY 1772.
220 Birth Register CHIPPING SODBURY 19 Feb 1773.
221 18 Feb 1779 MARLBRO 1779.
222 16 Dec 1770 CHIPPING SODBURY 1770.
223 Death Register Oct-Dec 1848 CHIPPING SODBURY.
224 5 Jun 1776 1776.
225 1 Aug 1787 YATE 1787.
226 19 Jul 1783 CHIPPING SODBURY 1783.
227 Birth Register CHIPPING SODBURY 30 Nov 1784.
228 Birth Register Oct-Dec 1866 DERBY 15 Sep 1866.
229 Birth Register CHIPPING SODBURY 12 Jun 1787.
230 Birth Register CHIPPING SODBURY 17 Jul 1790.
231 1930 Jul-Sep WIRAL 1930.
232 Birth Register U.S.A. 1904.
233 1961 Apr-Jun NEWARK 1961.
234 Birth Register Apr-Jun 1932 WIRAL 1932.
235 Birth Register Oct-Dec 1937 WIRAL 1937.
236 21 Aug 1758 TROWBRIDGE 1758.
237 Death Register BRISTOL 15 Jul 1807.
238 Birth Register SHIPTON MOYNE 6 Jan 1644.
239 Birth Register SHIPTON MOYNE 15 Feb 1634.
240 Birth Register SHIPTON MOYNE 27 Dec 1649.
241 Birth Register Oct-Dec 1854 PENZANCE 6 Nov 1854.
242 1864 Oct-Dec LIVERPOOL 1864.
243 Birth Register Jan-Mar 1843 PENZANCE 28 Feb 1843.
244 Death Register Oct-Dec 1890 LIVERPOOL 18 Nov 1890.
245 Birth Register Apr-Jun 1848 CLIFTON 8 Apr 1848.
246 Birth Register Apr-Jun 1855 BARNSTABLE 4 May 1855.
247 Birth Register Apr-Jun 1858 CLIFTON 7 Apr 1858.
248 Birth Register CHIPPING SODBURY 1 Apr 1777.
249 Birth Register CHIPPING SODBURY 18 Feb 1782.
250 Death Register Jan-Mar 1848 STROUD 1848.
251 21 May 1864 Apr-Jun GREENWICH 1864.
252 Birth Register Apr-Jun 1838 PENZANCE 28 Apr 1838.
253 Birth Register Jul-Sep 1868 SOUTHAMPTON 1868.
254 Birth Register CHIPPING SODBURY 11 Jul 1794.
255 Death Register Oct-Dec 1869 GLOUCESTER.
256 1942 Jul-Sep MARYLEBONE 1942.
257 Birth Register Jan-Mar 1918 PENZANCE 28 Jan 1918.
258 Birth Register Oct-Dec 1919 PENZANCE 16 Sep 1919.
259 Birth Register Jul-Sep 1947 HENDON 17 Jul 1947.
260 1973 Apr-Jun BASFORD 1973.
261 Birth Register Apr-Jun 1947 PLYMOUTH 3 Apr 1947.
262 Birth Register Jul-Sep 1948 SURREY N. 12 Sep 1948.
263 Birth Register Jan-Mar 1953 NOTTINGHAM 28 Feb 1953.
264 Birth Register Oct-Dec 1960 NOTTINGHAM 21 Nov 1960.
265 Birth Register Apr-Jun 1975 AYLESBURY 5 May 1975.
266 Birth Register Apr-Jun 1910 SOUTHWARK 29 Mar 1910.
267 21 Jul 1782 BIRMINGHAM 1782.
268 Birth Register BROADWAY 31 Mar 1751.
269 Death Register BIRMINGHAM 11 Aug 1819.
270 Birth Register Oct-Dec 1865 PENZANCE.
271 Birth Register Jul-Sep 1867 DERBY.
272 Birth Register Oct-Dec 1872 BIRKENHEA.
273 Birth Register Oct-Dec 1870 BIRKENHEA.
274 Death Register U.S.A.
275 Birth Register Jan-Mar 1881 LIVERPOOL.
276 Death Register U.S.A. 29 May 1894.
277 Birth Register U.S.A. 1906.
278 Birth Register U.S.A. 1910.
279 7 Jan 1923 U.S.A. 1923.
280 21 May 1933 U.S.A. 1933.
281 Birth Register U.S.A. 12 Apr 1898.
282 Death Register U.S.A. 11 Sep 1979.
283 Birth Register U.S.A. 15 Jul 1906.
284 Death Register U.S.A. 21 Jul 1930.
285 Birth Register U.S.A. 21 May 1911.
286 30 Oct 1944 U.S.A. 1944.
287 Birth Register U.S.A. 16 Mar 1925.
288 Birth Register U.S.A. 13 Aug 1925.
289 7 1951 U.S.A. 1951.
290 Birth Register U.S.A. 5 Mar 1927.
291 Birth Register U.S.A. 1 Jul 1927.
292 Jul 1951 U.S.A. 1951.
293 Birth Register U.S.A. 5 Jan 1936.
294 Birth Register Jul-Sep 1838 PENZANCE 26 Aug 1838.
295 Birth Register Jul-Sep 1840 FALMOUTH.
296 Birth Register Apr-Jun 1842 PENZANCE 1842.
297 Death Register MEXICO 1909.
298 Birth Register Apr-Jun 1879 DERBY 27 May 1879.
299 Death Register U.S.A. 11 Aug 1948.
300 Birth Register U.S.A. 24 Feb 1915.
301 Death Register U.S.A. 14 Sep 1987.
302 Birth Register U.S.A. 16 Jan 1921.
303 1940 1940.
304 13 Jul 1957 U.S.A. 1957.
305 9 Jun 1846 BIRMINGHAM 1846.
306 Death Register Jan-Mar 1850 ASTON 29 Dec 1849.
307 Birth Register Jan-Mar 1850 STROUD 26 May 1850.
308 Death Register Jul-Sep 1850 STROUD 20 Sep 1850.
309 Birth Register YATE 29 Aug 1788.
310 Birth Register Jan-Mar 1913 BROMSGROVE 28 Dec 1912.
311 Birth Register Jul-Sep 1915 LEOMINSTER 24 Jul 1915.
312 Birth Register Jul-Sep 1977 AYLESBURY 15 Aug 1977.
313 Birth Register Oct-Dec 1911 W.BROMWICH 17 Sep 1911.
314 Birth Register Oct-Dec 1851 STROUD 4 Jan 1852.
315 Death Register Apr-Jun 1852 STROUD 27 Jun 1852.
316 Birth Register Apr-Jun 1850 STROUD 15 Sep 1850.
317 Death Register Jul-Sep 1852 STROUD.
318 Birth Register Apr-Jun 1914 BROMSGROVE 25 Mar 1914.
319 Birth Register Oct-Dec 1839 STROUD 3 Dec 1839.
320 Death Register Jan-Mar 1853 STROUD 10 Mar 1853.
321 Birth Register Jan-Mar 1919 RICHMOND Y. 15 Jan 1919.
322 Birth Register Jan-Mar 1920 LUDLOW 15 Feb 1920.
323 Birth Register Jan-Mar 1923 KIDDERMINSTER.
324 Death Register Jul-Sep 1855 CLIFTON 2 Mar 1855.
325 17 Jan 1970 Jan-Mar MAIDSTONE 1970.
326 Birth Register Apr-Jun 1931 BRENTFORD 2 May 1931.
327 Birth Register Apr-Jun 1926 KIDDERMINSTER.
328 Birth Register Oct-Dec 1928 SOLIHULL.
329 Birth Register Apr-Jun 1929 BRENTFORD 30 Mar 1929.
330 Death Register Jan-Mar 1858 STROUD.
331 Death Register Jan-Mar 1874 STROUD.
332 Birth Register Jan-Mar 1934 WEYMOUTH 29 Dec 1933.
333 8 Oct 1966 GUILDFORD 1966.
334 Birth Register Oct-Dec 1938 BRENTFORD 15 Nov 1938.
335 Birth Register Oct-Dec 1940 BRENTFORD 16 Oct 1940.
336 Birth Register Jul-Sep 1941 COLCHESTER.
337 Birth Register Jul-Sep 1944 COLCHESTER.
338 Birth Register BIRMINGHAM 18 Feb 1823.
339 Birth Register Jul-Sep 1939 COLCHESTER.
340 Birth Register Apr-Jun 1849 ASTON 14 Dec 1848.
341 Death Register Jan-Mar 1867 SOLIHULL 10 Mar 1867.
342 Birth Register Apr-Jun 1959 WEYMOUTH 19 Apr 1959.
343 Birth Register BIRMINGHAM 28 Sep 1784.
344 Death Register Apr-Jun 1869 ASTON.
345 Birth Register Apr-Jun 1963 SHARDLOW 7 May 1963.
346 Birth Register Jul-Sep 1963 PENZANCE 19 Jul 1963.
347 Birth Register Jul-Sep 1853 STROUD 3 Jul 1853.
348 Birth Register Oct-Dec 1965 SHARDLOW 12 Oct 1965.
349 Birth Register YATE 24 Aug 1800.
350 Death Register Apr-Jun 1871 CLIFTON.
351 Birth Register Jul-Sep 1967 LUNESDALE 21 Jun 1967.
352 Death Register Jan-Mar 1872 KINGS NORTON.
353 Birth Register Jul-Sep 1872 REDRUTH.
354 Death Register Jul-Sep 1872 REDRUTH.
355 Birth Register Oct-Dec 1948 COLCHESTER.
356 Birth Register Jul-Sep 1873 BIRKENHEA 1873.
357 Death Register Jan-Mar 1874 BIRKENHEA 1874.
358 Birth Register Jul-Sep 1974 TONBRIDGE 2 Jul 1974.
359 1 Jan 1799 ANDOVER 1799.
360 Death Register Jul-Sep 1841 ETON 1841.
361 Birth Register Jul-Sep 1956 MEREDIN.
362 Birth Register TETBURY 8 May 1791.
363 Death Register Jul-Sep 1874 WINCHCOMBE 2 Aug 1874.
364 Birth Register Jul-Sep 1872 HALIFAX.
365 Death Register Jul-Sep 1874 HALIFAX.
366 Birth Register Jan-Mar 1962 REDRUTH 28 Jan 1962.
367 Birth Register Jan-Mar 1971 SURREY N. 19 Jan 1971.
368 30 Aug 1911 Jul-Sep LEOMINSTER 1911.
369 Birth Register Oct-Dec 1887 KINGS NORTON 10 Dec 1887.
370 30 Aug 1911 1911.
371 Birth Register Jan-Mar 1899 W.BROMWICH 15 Feb 1899.
372 Death Register W.W.1. 4 Jun 1916.
373 20 Nov 1926 Oct-Dec CAMBRIDGE 1926.
374 Birth Register Jan-Mar 1902 OUNDLE 20 Jan 1902.
375 Death Register Jul-Sep 1983 WEYMOUTH 13 Aug 1983.
376 Birth Register Apr-Jun 1903 KENSINGTON 24 Mar 1903.
377 Birth Register Jul-Sep 1840 STROUD 7 Aug 1840.
378 Birth Register Apr-Jun 1861 ASTON 22 Apr 1861.
379 19 Oct 1887 UTAH,USA 1887.
380 Birth Register Oct-Dec 1865 HALIFAX 29 Aug 1865.
381 Death Register UTAH,USA 6 Dec 1924.
382 Birth Register UTAH,USA 25 Dec 1870.
383 Death Register UTAH,USA 13 Jun 1938.
384 Birth Register Oct-Dec 1874 HALIFAX 4 Nov 1874.
385 Death Register UTAH,USA.
386 Birth Register Oct-Dec 1849 TETBURY 15 Dec 1850.
387 Death Register AUSTRALIA 10 Jul 1912.
388 Death Register AUSTRALIA 17 May 1932.
389 Birth Register TETBURY 24 Feb 1721.
390 Death Register TETBURY 15 Jun 1746.
391 Birth Register TETBURY 17 Mar 1725.
392 Death Register TETBURY 1725.
393 Birth Register Apr-Jun 1972 BROMLEY 24 Apr 1972.
394 Birth Register TETBURY 29 Aug 1796.
395 Birth Register TETBURY 21 Sep 1727.
396 Birth Register TETBURY 14 Jan 1724.
397 13 Feb 1724 WESTON BIRT 1724.
398 Birth Register Jan-Mar 1855 STROUD 28 Jan 1855.
399 8 Jun 1840 STROUD 1840.
400 Birth Register STROUD 17 Jun 1821.
401 Death Register UTAH,USA 9 Nov 1893.
402 Birth Register STROUD 9 Mar 1821.
403 Death Register UTAH,USA 9 Jun 1888.
404 Death Register AUSTRALIA 28 Oct 1919.
405 Birth Register AUSTRALIA 20 Nov 1858.
406 Death Register AUSTRALIA 1858.
407 Birth Register AUSTRALIA 31 Jul 1860.
408 Death Register AUSTRALIA 7 Sep 1934.
409 Birth Register AUSTRALIA 8 Dec 1863.
410 Death Register AUSTRALIA 30 Jun 1865.
411 26 Dec 1881 AUSTRALIA 1881.
412 Birth Register Jan-Mar 1854 STROUD 25 Dec 1853.
413 Death Register AUSTRALIA 23 Oct 1931.
414 1912 AUSTRALIA 1912.
415 Birth Register AUSTRALIA 13 Oct 1886.
416 Death Register AUSTRALIA 19 Jun 1963.
417 Birth Register AUSTRALIA 1891.
418 Birth Register AUSTRALIA 31 Jul 1888.
419 12 Feb 1919 AUSTRALIA 1919.
420 Birth Register AUSTRALIA 4 Jun 1890.
421 Death Register AUSTRALIA 8 Jun 1969.
422 Birth Register AUSTRALIA 11 Apr 1892.
423 1959 1959.
424 Birth Register AUSTRALIA 4 Feb 1920.
425 Birth Register AUSTRALIA 14 Oct 1921.
426 Birth Register AUSTRALIA 4 Jun 1923.
427 Birth Register AUSTRALIA 18 Nov 1924.
428 Birth Register AUSTRALIA 23 Aug 1926.
429 Birth Register AUSTRALIA 5 Jan 1929.
430 Birth Register AUSTRALIA 24 Jan 1931.
431 Death Register AUSTRALIA 27 Aug 1931.
432 Birth Register AUSTRALIA 14 Jul 1932.
433 Birth Register AUSTRALIA 24 Feb 1934.
434 Birth Register AUSTRALIA 9 Jun 1936.
435 Birth Register AUSTRALIA 12 Apr 1938.
436 AUSTRALIA.
437 Death Register AUSTRALIA 13 Oct 1876.
438 Birth Register AUSTRALIA 28 Sep 1868.
439 Death Register AUSTRALIA.
440 Birth Register AUSTRALIA 3 Mar 1870.
441 Birth Register AUSTRALIA 1875.
442 21 Dec 1863 Oct-Dec HALIFAX 1863.
443 Death Register UTAH,USA 15 Nov 1882.
444 15 Aug 1872 1872.
445 Birth Register Jan-Mar 1853 HALIFAX 20 Jan 1853.
446 Death Register UTAH,USA 29 Mar 1921.
447 Birth Register MEXICO.
448 Birth Register Jul-Sep 1873 REDRUTH.
449 Death Register MEXICO.
450 Birth Register Jul-Sep 1882 REDRUTH.
451 5 Mar 1884 AUSTRALIA 1884.
452 Birth Register Jul-Sep 1851 STROUD 1 Jan 1854.
453 Death Register AUSTRALIA 20 Sep 1939.
454 Birth Register AUSTRALIA 16 May 1860.
455 Death Register AUSTRALIA 6 Aug 1943.
456 Birth Register Jul-Sep 1853 STROUD 1 Jan 1854.
457 Death Register AUSTRALIA 8 Nov 1940.
458 17 Nov 1877 1877.
459 Birth Register Jan-Mar 1860 HALIFAX 8 Feb 1860.
460 Death Register UTAH,USA 17 Nov 1941.
461 Birth Register Oct-Dec 1857 HALIFAX 18 Oct 1857.
462 Death Register UTAH,USA 19 Mar 1923.
463 Birth Register Jul-Sep 1855 HALIFAX 21 May 1855.
464 Birth Register Jan-Mar 1848 HUDDERSFIELD 24 Dec 1847.
465 Birth Register AUSTRALIA 25 Mar 1861.
466 Death Register AUSTRALIA 31 May 1862.
467 Birth Register AUSTRALIA 6 Jul 1864.
468 Death Register AUSTRALIA 23 Dec 1864.
469 18 Jul 1791 STROUD 1791.
470 17 Jun 1773 STROUD 1773.
471 Death Register STROUD 8 Dec 1788.
472 Birth Register Oct-Dec 1887 KINGS NORTON 18 Sep 1887.
473 Birth Register WARWICK 24 Jan 1898.
474 Birth Register Jul-Sep 1905 W.BROMWICH 15 Jul 1905.
475 Birth Register Jul-Sep 1840 PENZANCE 14 Jul 1840.
476 Death Register Apr-Jun 1843 PENZANCE 25 Apr 1843.
477 Birth Register BROADWAY 1 Jan 1748.
478 Birth Register BROADWAY 27 Oct 1754.
479 Birth Register BROADWAY 26 Jul 1747.
480 Birth Register BROADWAY 28 May 1751.
481 Death Register SHIPTON MOYNE 1545.
482 Death Register SHIPTON MOYNE.
483 Birth Register SHIPTON MOYNE.
484 2 Apr 1691 1691.
485 30 Apr 1750 1750.
486 Birth Register BROADWAY 5 Feb 1729.
487 19 Feb 1599 SHIPTON MOYNE 1599.
488 Death Register SHIPTON MOYNE 25 Mar 1639.
489 Death Register SHIPTON MOYNE 27 Aug 1640.
490 Birth Register SHIPTON MOYNE 27 Mar 1603.
491 Death Register SHIPTON MOYNE 22 Apr 1681.
492 Birth Register SHIPTON MOYNE 16 Oct 1636.
493 Birth Register SHIPTON MOYNE 4 Aug 1629.
494 Birth Register SHIPTON MOYNE 27 Aug 1637.
495 Birth Register SHIPTON MOYNE 2 Feb 1633.
496 Birth Register SHIPTON MOYNE 25 Jan 1642.
497 Birth Register SHIPTON MOYNE 17 Nov 1639.
498 Birth Register SHIPTON MOYNE Aug 1631.
499 Birth Register SHIPTON MOYNE 7 Jan 1657.
