Names |
Born |
Died |
| HALL | ||
| Anna RC,C | died 7 Dec 1892 | |
| Edith LivingstoneC,C | ||
| Edward LivingstoneC,C | ||
| Elizabeth LivingstoneC,C | ||
| Margaret TS,P,P | ||
| Maude LivingstoneC,C | ||
| ThomasS | ||
| Valentine GP | ||
| Valentine GP | ||
| Valentine GC,C | ||
| Valentine G Jr.S | ||
| HAMILTON | ||
| FrancesS,C,P | ||
| George Earl Of OrkneyP | ||
| LisetteS,C | ||
| St. Vincent (Col.)P | ||
| HANMER | ||
| JosephP | ||
| SarahS,P,P,P,P,P,P,P,P,P,P,P,P | ||
| HARLESTON | ||
| WilliamS | died bef abt 1421 | |
| HARPER | ||
| Orlando MS | ||
| HARRISON | ||
| UnknownS | ||
| ElizabethS,P,P | ||
| RichardS | ||
| HARTER | ||
| MinervaS | ||
| HASCAL | ||
| JoanS,P | ||
| HASTINGS | ||
| Delicia de CornhillS,C,C,P | ||
| HAWKINS | ||
| PhillipS | ||
| HAWTHORNE | ||
| Eugene PS | ||
| RobertS | ||
| RobertP,P | ||
| HEALD | ||
| AnnS,C,P | chr. 13 May 1748 | |
| GeorgeP | ||
| HEATHCOTE | ||
| AugustaS,C,P,P | died 5 May 1832 | |
| HenryC,C | born 27 Jun 1858 | died 18 Apr 1870 |
| Neston (Revd.)S | ||
| SamuelP | ||
| HOAGLAND | ||
| OliverS | ||
| HORSEY | ||
| WilliamS | ||
| HOUSTON | ||
| Elizabeth CatherineS | died 1874 | |
| HOWARD | ||
| Thomas Duke of NorfolkP | ||
| Thomas Viscount HindonS,C | ||
| HUFF | ||
| Abraham TS | ||
| HUMPHREY | ||
| DavidS | ||
| HUNT | ||
| AnnaS,P,P,P | ||
| HUNTER | ||
| Elizabeth AS,P,P,P,P | ||
| RobertP | ||
| RobertP | ||
| SchuylerS |