Names |
Born |
Died |
| RALEGH | ||
| ElizabethS,P | ||
| RAMSDEN | ||
| William CharlesS | born 25 Oct 1933 | |
| RAPELJEA | ||
| SusanS,P,P,P,P,P,P,P,P,P | ||
| RAVENSCROFT | ||
| MillicentS,P | ||
| REED | ||
| ElizabethS,C,C,P | ||
| WalterS,P | ||
| RICH | ||
| JaneP | ||
| RINGWOOD | ||
| LoraS,C,C,P | ||
| ThomasS | ||
| ThomasS,C,C,P | ||
| ThomasS,P | ||
| ROBINSON | ||
| BeverlyC,C | ||
| Beverly (Col..)P | ||
| Duncan LudlowC,C | ||
| ElizaC,C | died Young | |
| Frances MC,C | ||
| George RC,C | ||
| JohnS | ||
| John MorrisC,C | ||
| William HC,C | ||
| ROSS | ||
| MaryS,P | ||
| ROZET | ||
| Mary A LS,P,P,P | ||
| RYLEY | ||
| Catherine V SS,P,P,P,P | ||
| HughS | ||
| RYMER | ||
| MargaretS,C,C,P,P,P,P,P | ||
| WilliamS,P |