Names |
Born |
Died |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| (No surname) | ||
| AnnS,P,P,P | born Abt 1822 | died Bef 1891 |
| AnnS,P | ||
| CatherineS,P,P,P,P,P,P,P | born Abt 1797 | died After 1851 |
| CatherineS,P | born Bef 1796 | died After 1796 |
| EllenS,P,P,P | born 1766 | |
| EllisS | ||
| JoanS,P,P | bur. 12 Dec 1673 | |
| MargaretS,P,P,P | born Bef 1731 | died After 1737 |
| MariaS,P,P,P,P,P,P | ||
| MarthaS | ||
| MaryS,P,P | ||
| SS | born Abt 1849 | |
| UnknownS | born Bef 1869 | died Bef 1881 |
| UnknownS | ||
| UnknownS,P | ||
| UnknownS,P |